72 Full Cell Module Details
Electrical Parameters - 1000 VDC
MODEL NAME | ECO 345M | ECO 350M | ECO 355M | ECO 360M | ECO 365M | ECO 370M |
---|---|---|---|---|---|---|
Cell Configurations (Nos.) | 12 x 6 (72) Series | |||||
Pmax(W) | 345 | 350 | 355 | 360 | 365 | 370 |
Voc(V) | 46.60 | 47.1 | 47.25 | 47.60 | 47.75 | 47.90 |
Isc (A) | 9.35 | 9.5 | 9.48 | 9.53 | 9.59 | 9.76 |
Vmax (V) | 38.99 | 38.70 | 39.40 | 39.65 | 39.85 | 39.60 |
Imax (A) | 8.85 | 9.05 | 9.02 | 9.08 | 9.16 | 9.35 |
Fill Factor (%) | 79.20% | 78.27% | 79.34% | 79.37% | 79.71% | 79.20% |
Module Efficiency (%) | 17.80% | 18.07% | 18.33% | 18.57% | 18.83% | 19.10% |
Maximum System Voltage (VDC) | 1000 | |||||
Nominal Operating Cell Temp. (NOCT) (°C) | 45.82 | |||||
Temp. Coefficient of Pmax (%/°C) | -38 | |||||
Temp. Coefficient of Voc (%/°C) | -0.36 | |||||
Temp. Coefficient of Isc (%/°C) | 0.07 | |||||
Electrical values measured at STC: 25°C, 1.5AM, 1000 W/m2 |
Mechanical Parameters
ECO 345M | ECO 350M | ECO 355M | ECO 360M | ECO 365M | ECO 370M | |
---|---|---|---|---|---|---|
L - Length of Module (mm) | 1960 mm | |||||
W - Width of Module (mm) | 989 mm | |||||
H - Height of Module (mm)) | 40 mm | |||||
X - Pitch Distance (mm) | 950 ± 1.0 mm | |||||
Y - Pitch Distance (mm) | 1200, 1600 ± 1.0 mm | |||||
Mounting Hole (mm) | 8 oblong of size 6.5 mm x 10 mm | |||||
Cell | Monocrystalline Solar Cells, 156.75mm X 156.75mm 5BB | |||||
Junction Box | IP 67 rated junction box with 3 diodes | |||||
Cables | 1200mm Long cable with MC4 Compatible Connectors |
|||||
Weight | 22 kg | |||||