60 Full Cell Module Details
Electrical Parameters
| MODEL NAME | ECO 250M | ECO 260M | ||
|---|---|---|---|---|
| Cell Configurations (Nos.) | 10 x 6 (60) Series | 10 x 6 (60) Series | ||
| Parameters | Value | Tolerance | Value | Tolerance | 
| Pmax(W) | 250 | (0 to + 3.0%) | 260 | (0 to + 3.0%) | 
| Voc(V) | 37.70 | 37.35 | ||
| Isc (A) | 8.80 | 8.78 | ||
| Vmax (V) | 38.7 | 31.00 | ||
| Imax (A) | 8.30 | 8.40 | ||
| Fill Factor (%) | 75.36 % | 79.41 | ||
| Module Efficiency (%) | 15.42% | 16.04 | ||
| Maximum System Voltage (VDC) | 1000 | 1000 | ||
| Series Fuse Rating (A) | 15 | |||
| Nominal Operating Cell Temp. {NOCT} (°C) | 44.6 | |||
| Temp. Coefficient of Pmax (%/°C) | 0.38 | -0.45 | ||
| Temp. Coefficient of Voc (%/°C) | 0.36 | -0.36 | ||
| Temp. Coefficient of Isc (%/°C) | 0.07 | 0.043 | ||
| Electrical values measured at STC: 25°C, 1.5AM, 1000 W/m² 2 | ||||
 
  
 Mechanical Parameters
| ECO 250M | ECO 260M | |||
|---|---|---|---|---|
| L - Length of Module (mm) | 1639 ± 1.0 mm | 1639 ± 1.0 mm | ||
| W - Width of Module (mm) | 989 ± 1.0 mm | 989 ± 1.0 mm | ||
| H - Height of Module (mm) | 42 mm ± 0.5 mm | 32 mm ± 0.5 mm | ||
| X - Pitch Distance (mm) | 952 mm ± 1.0 mm | 952 mm ± 2.0 mm | ||
| Y - Pitch Distance (mm) | 839 ± 1.0 mm | 839 ± 1.0 mm | ||
| Mounting Hole (mm) | 6 oblong of size 6.5 mm x 10 mm | 4 oblong of size 12 mm x 8 mm | ||
| G - Grounding Hole (mm) | 4 mm diameter on length side | |||
| Cell | Mono Solar Cells, 156.75mmX156.75mm | |||
| Junction Box | TUV approved, IP 67 rated 4 terminal junction box with 3 bypass diodes | TUV approved, IP 65 / IP 67 rated 4 terminal junction box with 3 bypass diodes | ||
| Cables | 1000mm Long, 4mm2 cables with MC4 Compatible Connectors | |||
| Weight | 19 kg | |||