Eco Series 
				        48 Cells-Poly
48 Full Cell Module Details
Electrical Parameters
| MODEL NAME | ECO 200 | ECO 205 | ECO 210 | ECO 215 | ECO 220 | 
|---|---|---|---|---|---|
| Cell Configurations (Nos.) | 8 x 6 (48) Series | ||||
| Pmax (W) (0 + 3.0%) | 200 | 205 | 210 | 215 | 220 | 
| Voc (V) (0 ± 3.0%) | 30.7 | 31 | 31.20 | 31.5 | 31.7 | 
| Isc (A) (0 ± 3.0%) | 8.66 | 8.77 | 8.9 | 9 | 9.12 | 
| Vmax (V) | 24.3 | 24.5 | 24.70 | 24.9 | 25.1 | 
| Imax (A) | 8.24 | 8.4 | 8.52 | 8.66 | 8.78 | 
| Fill Factor (%) | 75.23% | 75.40% | 75.63% | 75.84% | 76.10% | 
| Module Efficiency (%) | 15.14% | 15.51% | 15.89% | 16.27% | 16.65% | 
| Maximum System Voltage (VDC) | 1000 | ||||
| Nominal Operating Cell Temp. (NOCT) (°C) | 44 ± 2 | ||||
| Temp. Coefficient of Pmax (%/°C) | -0.42 | ||||
| Temp. Coefficient of Voc (%/°C) | -0.32 | ||||
| Temp. Coefficient of Isc (%/°C) | 0.05 | ||||
| Electrical values measured at STC: 25°C, 1.5AM, 1000 W/m2 | |||||
 
  
 Mechanical Parameters
| ECO 200 | ECO 205 | ECO 210 | ECO 215 | ECO 220 | |
|---|---|---|---|---|---|
| L - Length of Module (mm) | 1324 | ||||
| W - Width of Module (mm) | 989 | ||||
| H - Height of Module (mm)) | 34 | ||||
| X - Pitch Distance (mm) | 958 | ||||
| Y - Pitch Distance (mm) | 655 | ||||
| Mounting Hole (mm) | 4 oblong of size 7 mm x 9 mm | ||||
| Cell | 5 / 4 BB Polycrystalline Solar Cells | ||||
| Junction Box | TUV approved, IP 65 / IP 67 rated 4 terminal junction box with 3 bypass diodes | ||||
| Cable | 1000 mm long 4.0 mm2 cables with MC4 compatible connectors | ||||
| Weight | 15 kg | ||||
| Certificates: The Modules are certified to IEC 61215 & IEC 61730, Electrical Protection Class II and the CE - guidlines. Moreover PV Power Tech is certified & Registered to ISO 9001 & ISO 14001. Note:  1. PV Power Tech reserves the right to change the specifications without prior notice. | |||||